34th Rd Fire Incident History
To date, we have no information about fire incidents in 2025
26 Feb 2016
Fires in structures other than in a building
Property Use —
Residential street, road or residential driveway
Area of Origin —
Equipment or service area, other
Heat Source —
Arcing
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| EAGLE 1 TOWING INC | ||
| EXELTEK HANDLING EQUIPMENT CORP, QUEENS TOWING, INC | ||
| ELECTRICAL CONSTRUCTION & MAINTENANCE CORP | ||
| BOJO, INC, THE GREATER NY KOREAN CHINESE AMERICAN ASSOCIATION | ||
| ADVANCE COMPUTER AND NETWORK CONSULTING INC, AL & RO CONSTRUCTION CORP | ||
| BEST HOOD CLEANING SERVICE, INC, J & W GROUP SERVICE INC | ||
| BAYSIDE MANOR SECURITY ASSOCIATION, INC | ||
| FLY4FUN AVIATION, INC, S. MALIK LLC | ||
| ECLIPSES GROUP THEATER NEW YORK CORP | ||
| DAWAH VIDEOS, INC |